Super Economy Full-motion TV Wall Mount KLA26-223
Specification
Product Name: | TV wall mount |
---|---|
By Grade: | Economy Series |
By Function: | Full motion |
By Mounting Pattern: | Standard VESA |
Material: | Steel, Plastic |
Pipe Size: | 30x15mm,25x15mm (1.2"x0.59",0.98"x0.59") |
Surface Finish: | Powder Coating |
Available Color: | Black |
Product Size With Open Position: | 320x220x220mm (12.6"x8.7"x8.7") |
Suggested Screen Size: | 23"-42" |
Installation: | Solid wall, Single Stud |
Rated Load: | 20kg (44lbs) |
Strength tested: | 2 times approved |
Max.Hole Pattern: | 200x200mm |
VESA: | 100x100;100x150;150x100;150x150;75x75;200x100;200x200 |
Tilt: | +3°~-10° |
Swivel: | +90°~-90° |
Level Adjustment: | +3°~-3° |
Profile: | 44-320mm (1.7"-12.6") |
Bubble Level: | No |
Bubble Level mount: | No |
Anti-theft: | No |
Cable Management: | No |
Wall separated: | No |
Panel separated: | Yes |
AV Component Mount: | No |
Freely Tilting: | No |
Freely Height Adjustable: | No |
Motorized: | No |
Curved TV Available: | NO |
User Manual : | Yes |
Power Plug: | NO |
Magnetic: | NO |
Lithium Battery: | NO |
C$35.00